CERTIFICATE PROGRAMMES
| SL.NO | COURSES | DURATION | ELIGIBILITY |
|---|---|---|---|
| 1 | CIVIL ENGG | 4 Years | Pass in +2 with Physics, Chemistry & Maths |
| 2 | MATERIAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 3 | INTERIOR DESIGN ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 4 | SHIP BUILDING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 5 | PROCESS CONTROL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 6 | AIR CONDITIONING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 7 | AERONAUTICAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 8 | ELECTRICAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 9 | TELECOMMUNICATION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 10 | PROGRAMMING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 11 | MECHATRONICS ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 12 | EXPLORATION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 13 | BIOTECHNOLOGY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 14 | TEXTILE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 15 | PRINTING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 16 | HORTICULTURE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 17 | SAFETY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 18 | RAILWAY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 19 | CONSTRUCTION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 20 | ENVIRONMENTAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 21 | TOWN ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 22 | MECHANICAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 23 | INFORMATION TECHNOLOGY | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 24 | AUTOMATIVE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 25 | MANUFACTURING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 26 | COMMUNICATION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 27 | COMPUTER SCIENCE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 28 | SOFTWARE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 29 | DRILLING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 30 | CHEMICAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 31 | FOOD TECHNOLOGY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 32 | GARMENT ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 33 | WEAVING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 34 | FLORIST ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 35 | SCAFFOLODING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 36 | STRUCTURAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 37 | ARCHITECTURE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 38 | SOUND ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 39 | TOOL DIE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 40 | INSTRUMENTATION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 41 | POWER ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 42 | ROBOTICS ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 43 | ELECTRONICS ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 44 | HARDWARE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 45 | GENERIC ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 46 | MINE SURVEY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 47 | PLASTIC ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 48 | POLYMER ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 49 | FABRICATION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 50 | SOIL AND WATER ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 51 | AGRICULTURE MECHINE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 52 | LEATHER ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 53 | CERAMIC ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 54 | SURVEY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 55 | BUILDING TECHNOLOGY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 56 | AGRICULTURE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 57 | PRODUCTION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 58 | TRANSPORTATION ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 59 | MARINE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 60 | INDUSTRIAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 61 | NETWORKING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 62 | MINING ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 63 | METALLURGY ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 64 | GLASS ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 65 | PETROLEUM ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 66 | FASHION DESIGN ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 67 | BIOLOGICAL ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 68 | FIRE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| 69 | E- COMMERCE ENGG | 4 Years | Pass in +2 with Physics Chemistry & Maths |
| SL.NO | COURSES | DURATION | ELIGIBILITY |
|---|---|---|---|
| 1 | M.B.A-APPARAEL MANAGEMENT | 2 YEARS | Any Degree |
| 2 | M.B.A-EDUCATIONAL MANAGEMENT | 2 YEARS | Any Degree |
| 3 | M.B.A-EXPORT AND IMPORT MANAGEMENT | 2 YEARS | Any Degree |
| 4 | M.B.A-FINANCIAL MANAGEMENT | 2 YEARS | Any Degree |
| 5 | M.B.A-HOSPITAL MANAGEMENT | 2 YEARS | Any Degree |
| 6 | M.B.A-HUMAN RESOURCE MANGEMENT | 2 YEARS | Any Degree |
| 7 | M.B.A-INFORMATION SECURITY MANAGEMENT | 2 YEARS | Any Degree |
| 8 | M.B.A-INTERNATIONAL BUSINESS MANAGEMENT | 2 YEARS | Any Degree |
| 9 | M.B.A-LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 2 YEARS | Any Degree |
| 10 | M.B.A-MARKETING MANAGEMENT | 2 YEARS | Any Degree |
| 11 | M.B.A- OPERATIONS MANAGEMENT | 2 YEARS | Any Degree |
| 12 | M.B.A-SHIPPING AND PORT MANAGEMENT | 2 YEARS | Any Degree |
| 13 | M.B.A-SYSTEMS MANAGEMENT | 2 YEARS | Any Degree |
| 14 | M.B.A- TRAVEL AND TOURISM MANAGEMENT | 2 YEARS | Any Degree |
| 15 | M.B.A- INTEGRATED | 2 YEARS | Any Degree |
| 16 | M.B.A-EXECUTIVE | 2 YEARS | Any Degree |
| 17 | M.C.A- MASTER OF COMUPTER APPLICATIONS | 3 YEARS | Any Degree with Mathematics at +2 level |
| 18 | M.SC(I.T)- INFORMATION TECHNOLOGY | 2 YEARS | Any Degree |









